September 23, 1967
While the Detroit Tigers got rained out in their game against the Washington Senators today, the Boston Red Sox dropped a 6-1 decision against the Baltimore Orioles. The Boston loss makes the Detroit Tigers the AL Champions!
LEAGUE STANDINGS FOR 1967 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1967 Detroit DEA 94 61 .606 ---- *WON* 88 67 .568 91 71 .562
1967 Boston BOA 88 69 .561 7.0 89 68 .567 92 70 .568
1967 Minnesota MNA 85 71 .545 9.5 89 67 .571 91 71 .562
1967 Kansas City KCA 83 71 .539 10.5 60 94 .390 62 99 .385
1967 Cleveland CLA 80 77 .510 15.0 73 84 .465 75 87 .463
1967 California CAA 76 77 .497 17.0 79 74 .516 84 77 .522
1967 Chicago CHA 75 81 .481 19.5 88 68 .564 89 73 .549
1967 Washington WAA 74 81 .477 20.0 71 84 .458 76 85 .472
1967 Baltimore BAA 73 83 .468 21.5 73 83 .468 76 85 .472
1967 New York NYA 49 106 .316 45.0 67 88 .432 72 90 .444
No comments:
Post a Comment