Saturday, November 5, 2022

1967 AL Player News

 August 22, 1967

   Boston's Carl Yastrzemski has been on a tear the last couple of weeks. Just in the last 10 days he's hit 6 HR's and picked up 12 RBI while hitting .455 in 44 AB. The hitting surge has moved him past Detroit's Al Kaline into the top spot in BA. Yastrzemski now has 100 RBI and 38 HR, good for Triple Crown numbers. 

NEWSPAPER STYLE RECAP FOR 1967 American League                 Date: 8/22/1967
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1967 DEA  73  49    C.Yastrze BOA .356  C.Yastrze BOA   38  C.Yastrze BOA  100
1967 KCA  71  53    A.Kaline  DEA .350  H.Killebr MNA   33  H.Killebr MNA   85
1967 BOA  70  53    J.Fregosi CAA .331  F.Howard  WAA   31  F.Howard  WAA   79
1967 MNA  67  53    R.Carew   MNA .331  B.Allison MNA   27  B.Allison MNA   71
1967 CLA  65  60    R.Monday  KCA .311  T.Conigli BOA   25  W.Horton  DEA   70
1967 CAA  60  64
1967 BAA  58  66    WINS                SAVES               ERA
1967 CHA  56  65    J.Lonborg BOA   16  B.Kelso   CAA   20  J.Horlen  CHA 2.11
1967 WAA  57  67    C.Hunter  KCA   16  F.Gladdin DEA   15  C.Dobson  KCA 2.16
1967 NYA  38  85    G.Bell    BOA   15  T.Pierce  KCA   15  S.Hargan  CLA 2.17
                    E.Wilson  DEA   15  J.Aker    KCA   14  S.Siebert CLA 2.23
                    OTHERS TIED W   14  M.Drabows BAA   12  J.McGloth CAA 2.25
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Fregosi CAA    8  B.Campane KCA   68  J.Lonborg BOA  204
                    A.Kaline  DEA    7  D.Buford  CHA   29  S.McDowel CLA  196
                    J.Zimmerm MNA    6  T.Agee    CHA   24  L.Tiant   CLA  188
                    OTHERS TIED W    5  E.Stroud  WAA   23  G.Peters  CHA  182
                                        T.McCraw  CHA   22  C.Hunter  KCA  179
 

 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Yastrzemski BOA WAA  4  2  3  3  1  0  2  0
D.McAuliffe   DEA MNA  3  2  1  4  1  1  1  1
R.Reichardt   CAA CLA  3  2  2  2  0  0  1  0
C.Smith       NYA CHA  3  1  1  1  0  1  1  0
M.Epstein     WAA BOA  4  1  1  2  0  0  1  0
 

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.McAuliffe   DEA .375 32 12 10  9  4  M.Lolich      DEA  9  4  0  0  9  0 100
C.Yastrzemski BOA .455 44 20 12  5  6  A.Worthington MNA  6  1  0  1  4  0 101
R.Reichardt   CAA .346 26  9  9  2  3  W.Bunker      BAA  8  3  0  0  5  0 100
J.Foy         BOA .320 25  8  6  5  2  J.McGlothlin  CAA 17  6  2  3 13  0 200
V.Fuller      CLA .353 34 12  7  5  2  D.Boswell     MNA 18  8  2  6 15  1 200
 

No comments:

Post a Comment

1967 MLB As Played Replay Wrap Up

 March 5, 2023   Well, my 1967 replay is over. I started it in January 2021 so it took over 2 years to complete. I did complete another full...