July 20, 1967
The Detroit Tigers and Minnesota Twins are deadlocked for 1st place in the AL. The amazing Kansas City Athletics are only 2 games out. The Boston Red Sox have begun to make a move up in the standings and are only 2.5 GB the league leaders. The rest of the teams, except for the NY Yankees, are all still very much in the picture.
LEAGUE STANDINGS FOR 1967 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1967 Minnesota MNA 52 37 .584 ---- 74 49 40 .551 91 71 .562
1967 Detroit DEA 52 37 .584 ---- 47 42 .528 91 71 .562
1967 Kansas City KCA 51 40 .560 2.0 39 52 .429 62 99 .385
1967 Boston BOA 49 39 .557 2.5 48 40 .545 92 70 .568
1967 Cleveland CLA 46 45 .505 7.0 44 47 .484 75 87 .463
1967 Baltimore BAA 44 46 .489 8.5 42 48 .467 76 85 .472
1967 Chicago CHA 43 46 .483 9.0 50 39 .562 89 73 .549
1967 California CAA 44 50 .468 10.5 50 44 .532 84 77 .522
1967 Washington WAA 43 49 .467 10.5 43 49 .467 76 85 .472
1967 New York NYA 27 62 .303 25.0 39 50 .438 72 90 .444
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 44 46 .489 24-22 20-24 14-15 30-31 8- 1 14- 7 5-5 Lost 2
BOA 49 39 .557 22-18 27-21 11-10 38-29 6- 5 22-14 7-3 Won 3
CAA 44 50 .468 25-26 19-24 20-16 24-34 2- 7 16-20 5-5 Lost 1
CHA 43 46 .483 22-21 21-25 18-15 25-31 6- 3 11-16 4-6 Won 1
CLA 46 45 .505 23-18 23-27 16-18 30-27 4-11 15-19 8-2 Won 1
DEA 52 37 .584 23-20 29-17 29-14 23-23 3- 7 16-12 5-5 Won 1
KCA 51 40 .560 30-22 21-18 19-17 32-23 3- 0 14-17 7-3 Won 2
MNA 52 37 .584 30-22 22-15 18-12 34-25 7- 6 11-12 5-5 Lost 3
NYA 27 62 .303 9-32 18-30 8-30 19-32 6- 4 13-24 3-7 Lost 1
WAA 43 49 .467 23-19 20-30 12-14 31-35 9-10 20-11 3-7 Lost 1
NEWSPAPER STYLE RECAP FOR 1967 American League Date: 7/20/1967
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1967 MNA 52 37 A.Kaline DEA .368 F.Howard WAA 26 F.Howard WAA 61
1967 DEA 52 37 C.Yastrze BOA .338 C.Yastrze BOA 23 B.Allison MNA 60
1967 KCA 51 40 R.Carew MNA .334 B.Allison MNA 23 C.Yastrze BOA 59
1967 BOA 49 39 R.Monday KCA .318 H.Killebr MNA 21 W.Horton DEA 55
1967 CLA 46 45 F.Robinso BAA .317 A.Kaline DEA 16 H.Killebr MNA 55
1967 BAA 44 46
1967 CHA 43 46 WINS SAVES ERA
1967 CAA 44 50 C.Hunter KCA 13 B.Kelso CAA 15 C.Dobson KCA 1.77
1967 WAA 43 49 J.Lonborg BOA 12 J.Aker KCA 12 P.Lindbla KCA 2.02
1967 NYA 27 62 G.Brunet CAA 12 M.Drabows BAA 11 L.Tiant CLA 2.06
J.Kaat MNA 12 F.Gladdin DEA 11 J.Horlen CHA 2.12
J.Sparma DEA 11 T.Pierce KCA 10 T.John CHA 2.29
CUR HIT STREAK STOLEN BASES STRIKEOUTS
K.Berry CHA 8 B.Campane KCA 56 S.McDowel CLA 143
D.Johnson BAA 7 D.Buford CHA 18 L.Tiant CLA 142
L.Maye CLA 7 T.McCraw CHA 17 J.Lonborg BOA 139
J.Northru DEA 7 C.Tovar MNA 17 C.Hunter KCA 134
D.Cater KCA 7 T.Agee CHA 16 G.Peters CHA 131