July 20, 1967
The fierce battle for the pennant continues in the NL after the All Star break. The St. Louis Cardinals and the Chicago Cubs are tied for 1st place in the race. The rest of the teams in the league are all still very much in the running, except for the New York Mets.
LEAGUE STANDINGS FOR 1967 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1967 St. Louis SLN 51 40 .560 ---- 72 54 37 .593 101 60 .627
1967 Chicago CHN 51 40 .560 ---- 52 39 .571 87 74 .540
1967 Cincinnati CIN 49 45 .521 3.5 51 43 .543 87 75 .537
1967 San Francisco SFN 48 45 .516 4.0 49 44 .527 91 71 .562
1967 Houston HON 47 45 .511 4.5 37 55 .402 69 93 .426
1967 Philadelphia PHN 44 44 .500 5.5 43 45 .489 82 80 .506
1967 Pittsburgh PIN 43 45 .489 6.5 44 44 .500 81 81 .500
1967 Atlanta ATN 43 45 .489 6.5 47 41 .534 77 85 .475
1967 Los Angeles LAN 43 47 .478 7.5 38 52 .422 73 89 .451
1967 New York NYN 33 56 .371 17.0 37 52 .416 61 101 .377
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 43 45 .489 23-22 20-23 14-11 29-34 2- 9 13-13 7-3 Won 1
CHN 51 40 .560 28-16 23-24 17-12 34-28 5- 3 15-12 6-4 Lost 1
CIN 49 45 .521 30-18 19-27 12-14 37-31 7- 3 16-10 3-7 Lost 5
HON 47 45 .511 24-21 23-24 18-16 29-29 4- 8 13-13 6-4 Lost 1
LAN 43 47 .478 19-22 24-25 12-22 31-25 6- 4 15-13 3-7 Lost 2
NYN 33 56 .371 18-30 15-26 14-19 19-37 6- 5 16-18 3-7 Won 1
PHN 44 44 .500 26-22 18-22 18-15 26-29 4- 1 13-11 6-4 Won 2
PIN 43 45 .489 23-24 20-21 13- 7 30-38 5- 3 15-14 6-4 Lost 1
SFN 48 45 .516 21-21 27-24 16-10 32-35 2- 4 13-20 5-5 Won 1
SLN 51 40 .560 25-19 26-21 21-20 30-20 2- 3 12-17 5-5 Won 3
NEWSPAPER STYLE RECAP FOR 1967 National League Date: 7/20/1967
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1967 SLN 51 40 M.Alou PIN .362 J.Wynn HON 30 J.Wynn HON 80
1967 CHN 51 40 R.Clement PIN .357 H.Aaron ATN 22 R.Santo CHN 66
1967 CIN 49 45 H.Aaron ATN .347 D.Allen PHN 20 D.Allen PHN 65
1967 SFN 48 45 P.Rose CIN .345 C.Boyer ATN 17 R.Clement PIN 65
1967 HON 47 45 R.Staub HON .338 J.Javier SLN 16 H.Aaron ATN 64
1967 PHN 44 44
1967 PIN 43 45 WINS SAVES ERA
1967 ATN 43 45 F.Jenkins CHN 14 R.Face PIN 15 B.Singer LAN 1.63
1967 LAN 43 47 L.Jackson PHN 14 R.Perrano LAN 8 L.Jackson PHN 2.10
1967 NYN 33 56 J.Maricha SFN 12 R.Taylor NYN 7 G.Nolan CIN 2.21
OTHERS TIED W 11 R.Willis SLN 7 R.Washbur SLN 2.26
OTHERS TIED W 6 J.Maricha SFN 2.31
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Jones ATN 11 L.Brock SLN 32 J.Maricha SFN 160
J.Javier SLN 9 V.Pinson CIN 20 M.Cuellar HON 156
E.Mathews HON 8 M.Wills PIN 20 J.Bunning PHN 152
T.Gonzale PHN 8 J.Morgan HON 17 B.Gibson SLN 143
OTHERS TIED W 7 D.Allen PHN 17 G.Perry SFN 138
No comments:
Post a Comment