May 1, 1967
The first month of the 1967 AL is complete. My Detroit Tigers have gotten off to a good start keeping pace with the pennant winning (IRL) Boston Red Sox. The 2 teams are tied for 1st place in the AL. The Cleveland Indians and the Chicago White Sox have also gotten off to good starts. The White Sox have been getting excellent pitching and the Indians have been getting good run production. One team that hasn't done well are the New York Yankees. As a matter of fact they have been down right terrible. Off to a 1-14 start, the Yankees have lost their last 10 in a row. Bad pitching and even worse hitting have plagued NY so far this season. The other teams in the league are just finding their footing at this early stage in the season.
Detroit's Al Kaline is off to a fast start and leads the AL in hitting with a .426 BA. Teammate Jim Northrup is tied with Cleveland's Fred Whitfield for most RBI with 14. Don Mincher (Cal.), along with Whitfield and Duke Simms (Cle.), lead in HR with 4.
There's been lots of excellent pitching so far this year. Boston's Jose Santiago is 4-0, tops in the AL, with 2 Saves and a 0.00 ERA. All in relief appearances. Chicago's Gary Peters is 3-0 with a microscopic 0.33 ERA in 3 Starts.
LEAGUE STANDINGS FOR 1967 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1967 Boston BOA 11 3 .786 ---- 148 8 6 .571 92 70 .568
1967 Detroit DEA 12 4 .750 ---- 10 6 .625 91 71 .562
1967 Cleveland CLA 11 4 .733 .5 7 8 .467 75 87 .463
1967 Chicago CHA 10 6 .625 2.0 9 7 .563 89 73 .549
1967 Kansas City KCA 9 6 .600 2.5 6 9 .400 62 99 .385
1967 California CAA 7 10 .412 5.5 8 9 .471 84 77 .522
1967 Washington WAA 6 9 .400 5.5 7 8 .467 76 85 .472
1967 Minnesota MNA 6 9 .400 5.5 5 10 .333 91 71 .562
1967 Baltimore BAA 4 12 .250 8.0 8 8 .500 76 85 .472
1967 New York NYA 1 14 .067 10.5 9 6 .600 72 90 .444
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 4 12 .250 3- 8 1- 4 1- 3 3- 9 0- 0 1- 0 3-7 Won 1
BOA 11 3 .786 7- 1 4- 2 1- 1 10- 2 1- 0 4- 1 7-3 Lost 1
CAA 7 10 .412 2- 4 5- 6 5- 2 2- 8 0- 2 2- 3 5-5 Won 5
CHA 10 6 .625 5- 3 5- 3 4- 1 6- 5 2- 0 3- 2 7-3 Won 1
CLA 11 4 .733 6- 2 5- 2 1- 2 10- 2 1- 2 3- 1 8-2 Lost 1
DEA 12 4 .750 5- 1 7- 3 7- 1 5- 3 2- 0 4- 1 8-2 Lost 1
KCA 9 6 .600 4- 1 5- 5 3- 2 6- 4 0- 0 1- 2 5-5 Won 1
MNA 6 9 .400 1- 3 5- 6 1- 4 5- 5 1- 2 0- 3 4-6 Lost 2
NYA 1 14 .067 1- 8 0- 6 0- 8 1- 6 0- 1 0- 5 0-10 Lost 10
WAA 6 9 .400 6- 6 0- 3 2- 4 4- 5 2- 2 2- 2 4-6 Won 2
TOTAL 77 77 .500
HOME 40 37 .519
ROAD 37 40 .481
LEFT 25 28 .472
RIGHT 52 49 .515
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BAA 4-12 0- 0 0- 0 0- 0 0- 0 0- 0 44 80 -36
BOA 11- 3 0- 0 0- 0 0- 0 0- 0 0- 0 70 48 +22
CAA 7-10 0- 0 0- 0 0- 0 0- 0 0- 0 51 52 -1
CHA 10- 6 0- 0 0- 0 0- 0 0- 0 0- 0 61 42 +19
CLA 11- 4 0- 0 0- 0 0- 0 0- 0 0- 0 73 54 +19
DEA 12- 4 0- 0 0- 0 0- 0 0- 0 0- 0 74 47 +27
KCA 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 63 54 +9
MNA 6- 9 0- 0 0- 0 0- 0 0- 0 0- 0 70 72 -2
NYA 1-14 0- 0 0- 0 0- 0 0- 0 0- 0 33 79 -46
WAA 6- 9 0- 0 0- 0 0- 0 0- 0 0- 0 42 53 -11
NEWSPAPER STYLE RECAP FOR 1967 American League Date: 5/1/1967
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1967 BOA 11 3 A.Kaline DEA .426 D.Mincher CAA 4 F.Whitfie CLA 14
1967 DEA 12 4 M.Alvis CLA .362 D.Sims CLA 4 J.Northru DEA 14
1967 CLA 11 4 T.Tresh NYA .357 F.Whitfie CLA 4 T.Tresh NYA 13
1967 CHA 10 6 C.Yastrze BOA .353 OTHERS TIED W 3 Z.Versall MNA 12
1967 KCA 9 6 E.Charles KCA .327 R.Reichar CAA 11
1967 CAA 7 10
1967 WAA 6 9 WINS SAVES ERA
1967 MNA 6 9 J.Santiag BOA 4 B.Kelso CAA 3 G.Peters CHA 0.33
1967 BAA 4 12 OTHERS TIED W 3 F.Gladdin DEA 3 C.Pascual WAA 0.53
1967 NYA 1 14 OTHERS TIED W 2 L.Tiant CLA 1.08
T.John CHA 1.09
J.Nash KCA 1.42
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Petroce BOA 11 B.Campane KCA 6 S.McDowel CLA 31
J.Fregosi CAA 11 J.Foy BOA 4 J.Lonborg BOA 30
A.Kaline DEA 8 D.Green KCA 4 D.McLain DEA 27
C.Tovar MNA 8 OTHERS TIED W 3 P.Richert WAA 27
R.Carew MNA 8 J.Kaat MNA 26
No comments:
Post a Comment