Thursday, November 11, 2021

1967 MLB All Star Game Preview

 Tuesday July 10, 1967

  This season's All Star Game will be played at Anaheim Stadium, home of the AL California Angels. Below are the rosters for each league. In the AL, injuries to Detroit's Al Kaline and Baltimore's Frank Robinson will prevent them from playing. Boston's Jim Lonborg had been slated to start the game for the AL, but he pitched a complete game on Sunday so he may not even appear in the game. Kansas City's Catfish Hunter has been given the starting spot. In the NL, Atlanta's Denny Lemaster won't be appearing due to injury. Chicago Cub Ferguson Jenkins will start for the NL.

1967 National 1967 NL All-Stars   Black=In Majors(17/8) Blue=Injured(0/1)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dick Allen         1   0 1967  PHN  2L 463 31 10 23 .307  75 117  77 .404 .566
Ernie Banks        2   0 1967  CHN   E 573 26  4 23 .276  27  93  95 .312 .455
Gene Alley         3   0 1967  PIN  2L 550 25  7  6 .287  36  70  55 .339 .391
Hank Aaron         4   0 1967  ATN  1L 600 37  3 39 .307  63  97 109 .373 .573
Tommy Helms        5   0 1967  CIN  5L 497 27  4  2 .274  24  41  35 .307 .356
Roberto Clemente   7   0 1967  PIN  1R 585 26 10 23 .357  41 103 110 .402 .554
Orlando Cepeda     8   0 1967  SLN  4L 563 37  0 25 .325  62  75 111 .403 .524
Lou Brock          9   0 1967  SLN  4R 689 32 12 21 .299  24 109  76 .328 .472
Tony Perez        10   0 1967  CIN  2R 600 28  7 26 .290  33 102 102 .331 .490
Rusty Staub       11   0 1967  HON  4R 546 44  1 10 .333  60  47  74 .402 .473
Pete Rose         12   0 1967  CIN  2R 585 32  8 12 .301  56  66  76 .365 .444
Tim McCarver      13   0 1967  SLN  2R 471 26  3 14 .295  54  32  69 .374 .452
Jim Wynn          14   0 1967  HON  3R 594 29  3 37 .249  74 137 107 .334 .495
Willie Mays       17   0 1967  SFN  2L 486 22  2 22 .263  51  92  70 .336 .453
Randy Hundley     31   0 1967  CHN  2R 539 25  3 14 .267  44  75  60 .325 .403
Julian Javier     32   0 1967  SLN  2L 520 16  3 14 .281  25  92  64 .315 .404
Ron Hunt          34   0 1967  LAN  2R 388 17  3  3 .263  39  24  33 .346 .345
 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Bob Gibson            18   0 1967  SLN    R      8            N    #1WR
Mike Cuellar          19   0 1967  HON    L      8     3      0    #2WL
Fergie Jenkins        21   0 1967  CHN    R      9            N    #2WR
Juan Marichal         22   0 1967  SFN    R      9            N    #3WR
Denny Lemaster        23   0 1967  ATN    L      7            N    #1WR
Tom Seaver            25   0 1967  NYN    R      8            N    #2WR
Ken Johnson           27   0 1967  ATN    R      7            N    #1WR
Larry Jackson         29   0 1967  PHN    R      7     3      N    #2WR
Bill Singer           30   0 1967  LAN    R      7     3      N    #1WR
 
1967 American 1967 AL All-Stars   Black=In Majors(17/8) Blue=Injured(2/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Bill Freehan       2   0 1967  DEA  3L 517 23  1 20 .282  73  71  74 .392 .447
Paul Casanova      3   0 1967  WAA  2L 528 19  1  9 .248  17  65  53 .274 .339
Rod Carew          5   0 1967  MNA  3L 514 22  7  8 .292  37  91  51 .342 .409
Al Kaline          6   0 1967  DEA  1L 458 28  2 25 .308  83  47  78 .415 .541
Harmon Killebrew   8   0 1967  MNA  4R 547 24  1 44 .269 131 111 113 .413 .558
Jim Fregosi        9   0 1967  CAA  1L 590 23  6  9 .290  49  77  56 .349 .395
Max Alvis         10   0 1967  CLA  3L 637 23  4 21 .256  38 107  70 .302 .403
Dick McAuliffe    12   0 1967  DEA  3R 557 16  7 22 .239 105 118  65 .366 .411
Carl Yastrzemski  13   0 1967  BOA  2R 579 31  4 44 .326  91  69 121 .421 .622
Don Mincher       14   0 1967  CAA  1R 487 23  3 25 .273  69  69  76 .368 .487
Mickey Mantle     15   0 1967  NYA  1L 440 17  0 22 .245 107 113  55 .394 .434
Frank Robinson    16   0 1967  BAA  1R 479 23  7 30 .311  71  84  94 .408 .576
Brooks Robinson   17   0 1967  BAA   E 610 25  5 22 .269  54  54  77 .332 .434
Rico Petrocelli   18   0 1967  BOA  6L 491 24  2 17 .259  49  93  66 .332 .420
Tony Oliva        19   0 1967  MNA  4R 557 34  6 17 .289  44  61  83 .350 .463
Bob Allison       28   0 1967  MNA  1L 496 21  6 24 .258  74 114  75 .357 .470
Rick Monday       31   0 1967  KCA  1R 406 14  6 14 .251  42 107  58 .324 .419
Cesar Tovar       32   0 1967  MNA  1L 649 32  7  6 .267  46  51  47 .328 .365
Frank Howard      36   0 1967  WAA  1L 519 20  2 36 .256  60 155  89 .339 .511
 
  
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Catfish Hunter        21   0 1967  KCA    R      8            N    #6WR
Dean Chance           23   0 1967  MNA    R      8     3      0    #1WR
Joe Horlen            24   0 1967  CHA    R      8            N    #2WR
Jim Lonborg           27   0 1967  BOA    R      7            N    #2WR
George Brunet         29   0 1967  CAA    L      7     4      0    #1WR
Chuck Dobson          30   0 1967  KCA    R      7     3      N    #3WR
Sonny Siebert         33   0 1967  CLA    R      7     3      3    #6WR
Jim Kaat               1   0 1967  MNA    L      8     3      N    #3NL
 

No comments:

Post a Comment

1967 MLB As Played Replay Wrap Up

 March 5, 2023   Well, my 1967 replay is over. I started it in January 2021 so it took over 2 years to complete. I did complete another full...