July 10, 1967
The AL breaks for the All Star Game tomorrow. Here are the league leaders at the break:
NEWSPAPER STYLE RECAP FOR 1967 American League Date: 7/10/1967
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1967 MNA 49 32 A.Kaline DEA .368 B.Allison MNA 23 B.Allison MNA 58
1967 DEA 47 33 C.Yastrze BOA .338 F.Howard WAA 22 C.Yastrze BOA 51
1967 KCA 47 37 R.Carew MNA .333 C.Yastrze BOA 21 W.Horton DEA 51
1967 BOA 44 36 R.Monday KCA .331 H.Killebr MNA 19 H.Killebr MNA 51
1967 BAA 41 41 P.Blair BAA .325 A.Kaline DEA 16 OTHERS TIED W 50
1967 CHA 39 41
1967 WAA 40 43 WINS SAVES ERA
1967 CLA 39 43 J.Lonborg BOA 12 B.Kelso CAA 15 C.Dobson KCA 1.44
1967 CAA 39 46 C.Hunter KCA 12 J.Aker KCA 11 P.Lindbla KCA 2.03
1967 NYA 24 57 J.Kaat MNA 11 M.Drabows BAA 10 S.Siebert CLA 2.14
G.Brunet CAA 10 F.Gladdin DEA 9 J.Horlen CHA 2.15
E.Wilson DEA 10 J.Wyatt BOA 8 L.Tiant CLA 2.31
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Uhlaend MNA 7 B.Campane KCA 43 J.Lonborg BOA 133
L.Green DEA 6 D.Buford CHA 17 C.Hunter KCA 124
T.Oliva MNA 6 C.Tovar MNA 17 S.McDowel CLA 121
OTHERS TIED W 5 T.McCraw CHA 16 G.Peters CHA 120
T.Agee CHA 15 OTHERS TIED W 116
No comments:
Post a Comment