July 1, 1967
League Leaders in the NL as of July 1st 1967:
NEWSPAPER STYLE RECAP FOR 1967 National League Date: 7/1/1967
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1967 CHN 42 30 H.Aaron ATN .361 J.Wynn HON 25 J.Wynn HON 62
1967 CIN 43 33 M.Alou PIN .348 D.Allen PHN 18 R.Santo CHN 54
1967 SLN 40 31 R.Clement PIN .337 H.Aaron ATN 16 D.Allen PHN 54
1967 SFN 38 37 R.Staub HON .336 J.Javier SLN 14 H.Aaron ATN 52
1967 PHN 36 36 W.Stargel PIN .330 OTHERS TIED W 12 OTHERS TIED W 50
1967 HON 37 37
1967 PIN 35 36 WINS SAVES ERA
1967 LAN 35 38 L.Jackson PHN 12 R.Face PIN 14 G.Nolan CIN 1.52
1967 ATN 32 41 F.Jenkins CHN 11 P.Niekro ATN 6 B.Singer LAN 1.53
1967 NYN 25 44 J.Bunning PHN 10 R.Perrano LAN 6 B.Gibson SLN 1.95
J.Maricha SFN 10 OTHERS TIED W 5 J.Maricha SFN 2.13
OTHERS TIED W 9 L.Jackson PHN 2.19
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Francon ATN 9 L.Brock SLN 32 M.Cuellar HON 142
T.Perez CIN 7 V.Pinson CIN 19 J.Maricha SFN 134
OTHERS TIED W 6 M.Wills PIN 18 J.Bunning PHN 129
D.Allen PHN 16 B.Gibson SLN 124
J.Morgan HON 14 G.Perry SFN 123
No comments:
Post a Comment