May 15, 1967
We're in the middle of May in the 1967 AL MLB season. My Detroit Tigers are in 1st place, getting a nice balance of very good hitting and good pitching. 9 of the 10 teams in the AL are within 8 games of each other. Only the New York Yankees have gotten off to a very bad start this year.
The Tiger's AL Kaline leads the AL in hitting (.420 BA) and RBI (23). Boston's Tony Conigliaro and Washington's Frank Howard lead in HR with 7. California's George Brunet is 6-1 with a 1.81 ERA. But it's the Chicago White Sox pitching staff that has been the talk of baseball. The White Sox are tied for 2nd in the AL and it can be attributed to the excellent pitching they've had so far, the team ERA is 2.24:
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
H.Wilhelm 0.00 1 0 1.000 4 0 0 0 1 7.1 4 0 0 0 3 4
J.Lamabe 0.00 1 0 1.000 1 0 0 0 0 1.0 1 0 0 0 1 0
B.Locker 0.39 2 0 1.000 8 0 0 0 0 23.1 12 1 1 0 4 20
T.John 0.94 4 1 .800 6 6 3 3 0 47.2 28 6 5 0 9 23
J.O'Toole 1.38 1 0 1.000 2 2 0 0 0 13.0 8 2 2 0 6 10
W.Wood 1.47 1 0 1.000 9 0 0 0 0 18.1 17 3 3 1 6 10
G.Peters 2.25 3 2 .600 6 6 3 2 0 48.0 31 12 12 3 12 38
J.Horlen 2.31 3 1 .750 5 5 2 1 0 39.0 28 10 10 3 11 18
B.Howard 5.56 0 2 .000 4 4 0 0 0 22.2 22 14 14 2 11 10If the White Sox can get at least 'average' hitting, they'll remain a top contender.
LEAGUE STANDINGS FOR 1967 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1967 Detroit DEA 18 8 .692 ---- 136 17 9 .654 91 71 .562
1967 Chicago CHA 16 9 .640 1.5 18 7 .720 89 73 .549
1967 Boston BOA 17 10 .630 1.5 13 14 .481 92 70 .568
1967 Kansas City KCA 16 12 .571 3.0 14 14 .500 62 99 .385
1967 Cleveland CLA 13 12 .520 4.5 12 13 .480 75 87 .463
1967 Minnesota MNA 13 13 .500 5.0 11 15 .423 91 71 .562
1967 California CAA 14 17 .452 6.5 13 18 .419 84 77 .522
1967 Washington WAA 11 16 .407 7.5 12 15 .444 76 85 .472
1967 Baltimore BAA 10 16 .385 8.0 11 15 .423 76 85 .472
1967 New York NYA 5 20 .200 12.5 12 13 .480 72 90 .444
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 10 16 .385 4- 9 6- 7 4- 6 6-10 2- 1 2- 0 6-4 Won 3
BOA 17 10 .630 9- 3 8- 7 2- 3 15- 7 2- 1 7- 4 4-6 Lost 1
CAA 14 17 .452 8- 7 6-10 8- 6 6-11 0- 3 5- 6 5-5 Lost 2
CHA 16 9 .640 8- 5 8- 4 6- 2 10- 7 4- 0 5- 2 7-3 Won 1
CLA 13 12 .520 8- 6 5- 6 2- 6 11- 6 1- 5 3- 4 2-8 Lost 4
DEA 18 8 .692 7- 2 11- 6 11- 2 7- 6 2- 0 5- 1 6-4 Won 1
KCA 16 12 .571 8- 6 8- 6 5- 6 11- 6 1- 0 3- 5 5-5 Won 3
MNA 13 13 .500 8- 7 5- 6 4- 4 9- 9 1- 2 0- 4 6-4 Lost 2
NYA 5 20 .200 1-11 4- 9 0-12 5- 8 0- 2 2- 7 4-6 Lost 3
WAA 11 16 .407 10- 6 1-10 2- 6 9-10 3- 2 4- 3 5-5 Won 4
TOTAL 133 133 .500
HOME 71 62 .534
ROAD 62 71 .466
LEFT 44 53 .454
RIGHT 89 80 .527
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BAA 4-12 6- 4 0- 0 0- 0 0- 0 0- 0 82 128 -46
BOA 11- 3 6- 7 0- 0 0- 0 0- 0 0- 0 120 100 +20
CAA 7-10 7- 7 0- 0 0- 0 0- 0 0- 0 87 99 -12
CHA 10- 6 6- 3 0- 0 0- 0 0- 0 0- 0 89 61 +28
CLA 11- 4 2- 8 0- 0 0- 0 0- 0 0- 0 97 94 +3
DEA 12- 4 6- 4 0- 0 0- 0 0- 0 0- 0 129 84 +45
KCA 9- 6 7- 6 0- 0 0- 0 0- 0 0- 0 108 84 +24
MNA 6- 9 7- 4 0- 0 0- 0 0- 0 0- 0 115 101 +14
NYA 1-14 4- 6 0- 0 0- 0 0- 0 0- 0 68 121 -53
WAA 6- 9 5- 7 0- 0 0- 0 0- 0 0- 0 73 96 -23
NEWSPAPER STYLE RECAP FOR 1967 American League Date: 5/15/1967
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1967 DEA 18 8 A.Kaline DEA .420 T.Conigli BOA 7 A.Kaline DEA 23
1967 CHA 16 9 R.Monday KCA .333 F.Howard WAA 7 J.Northru DEA 20
1967 BOA 17 10 C.Tovar MNA .333 OTHERS TIED W 6 C.Yastrze BOA 19
1967 KCA 16 12 C.Yastrze BOA .327 R.Reichar CAA 18
1967 CLA 13 12 D.Cater KCA .306 T.Conigli BOA 17
1967 MNA 13 13
1967 CAA 14 17 WINS SAVES ERA
1967 WAA 11 16 G.Brunet CAA 6 B.Kelso CAA 5 T.John CHA 0.94
1967 BAA 10 16 M.Lolich DEA 5 F.Gladdin DEA 4 L.Tiant CLA 0.98
1967 NYA 5 20 D.Chance MNA 5 J.Aker KCA 4 J.Santiag BOA 1.42
OTHERS TIED W 4 J.Wyatt BOA 3 C.Pascual WAA 1.76
OTHERS TIED W 2 OTHERS TIED W 1.80
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Conigli BOA 9 B.Campane KCA 11 J.Lonborg BOA 48
J.Northru DEA 7 C.Tovar MNA 7 S.McDowel CLA 44
D.Cater KCA 6 T.McCraw CHA 6 D.McLain DEA 43
OTHERS TIED W 5 T.Agee CHA 6 D.Chance MNA 43
OTHERS TIED W 5 M.Lolich DEA 42
No comments:
Post a Comment